Skip to content
Economicium Free tools for markets and money.

Perpetual Futures Dashboard

Funding rates, open interest and volume for the most-traded crypto perpetuals, from the permissionless Hyperliquid L1's public data.

By , founder and editor Updated

What do crypto perpetual funding rates look like right now?

Across the top 40 perpetual markets on Hyperliquid, open interest stands at $9.60B with $6.75B traded in the last 24 hours. BTC funding is running about +11% annualized, so longs are paying shorts to hold the position. Figures are from Hyperliquid's public API, as of Aug 24, 06:01 AM UTC.

Open interest (top 40)
$9.60B
24h volume
$6.75B
As of
Aug 24, 06:01 AM UTC
MarketPrice 24hFunding /hr Funding APROpen interest 24h volume
BTC $77,156 +1.4% 0.0013% +11% $2.90B $2.49B
ETH $2,449 +3.1% 0.0013% +11% $1.97B $1.51B
HYPE $79.43 +2.1% 0.0013% +11% $1.99B $718.2M
ZEC $842 +7.9% 0.0013% +11% $525.9M $438.4M
XRP $1.476 +2.0% 0.0013% +11% $253.1M $301.4M
SOL $94.17 +2.0% 0.0013% +11% $445.9M $290.6M
PUMP $0.005021 +2.1% 0.0020% +18% $193.4M $215.1M
LIT $3.721 +22.9% 0.0013% +11% $179.1M $91.4M
ENA $0.1676 +11.4% 0.0013% +11% $60.3M $75.9M
TRUMP $2.484 +4.7% 0.0013% +11% $23.2M $68.7M
NEAR $1.996 +10.1% 0.0013% +11% $95.5M $63.0M
AAVE $144 +17.6% 0.0013% +11% $110.8M $50.4M
XPL $0.09904 +9.3% 0.0024% +21% $35.7M $36.9M
FARTCOIN $0.1769 +2.8% 0.0013% +11% $33.2M $34.9M
TAO $235 +8.1% 0.0014% +12% $39.6M $28.3M
UNI $4.484 +10.7% 0.0047% +41% $29.9M $24.0M
kPEPE $0.004007 +2.1% 0.0013% +11% $26.7M $23.5M
PENGU $0.009585 +18.0% 0.0019% +17% $13.2M $23.2M
DOGE $0.09182 +2.5% 0.0013% +11% $75.8M $23.1M
PURR $0.1345 +53.0% 0.0013% +11% $16.3M $22.5M
XMR $417 -3.5% 0.0113% +99% $70.0M $20.7M
ASTER $0.6856 +8.1% 0.0013% +11% $25.4M $16.7M
CASHCAT $0.1470 +29.1% 0.0049% +43% $18.7M $16.1M
SUI $0.8241 +4.7% 0.0013% +11% $30.3M $16.1M
LINK $11.50 +3.2% 0.0017% +15% $75.4M $16.0M
ONDO $0.3731 +5.8% 0.0013% +11% $23.1M $15.2M
MON $0.02972 +9.5% 0.0013% +11% $41.5M $13.9M
CRV $0.3265 +2.6% 0.0067% +59% $15.2M $12.9M
ZRO $1.167 +1.8% 0.0115% +101% $41.0M $11.8M
BNB $699 +2.3% 0.0038% +33% $48.9M $10.7M
VVV $16.91 +3.1% 0.0075% +65% $28.3M $10.2M
WLD $0.3980 +7.4% 0.0013% +11% $31.0M $9.8M
ETHFI $0.6347 +12.6% 0.0013% +11% $16.6M $8.8M
ADA $0.2197 +2.3% 0.0013% +11% $35.7M $7.8M
LTC $52.14 +2.6% 0.0013% +11% $18.5M $5.7M
AVAX $7.480 +2.2% 0.0013% +11% $15.2M $5.0M
AERO $0.4831 +8.9% 0.0023% +20% $11.4M $4.9M
GRASS $0.3689 +24.5% 0.0013% +11% $10.0M $4.9M
MORPHO $2.764 +22.4% 0.0044% +39% $6.8M $4.5M
GRAM $1.476 +2.5% 0.0093% +82% $27.0M $4.3M

Reading funding rates

Perpetuals never expire, so exchanges keep them glued to spot with a funding payment between longs and shorts. Positive funding means longs pay shorts, the market is leaning long and paying for the privilege; negative funding means shorts are paying. The hourly rate looks tiny, which is why the annualized column matters: a steady 0.01% per hour is roughly 88% a year, a real cost to carry and, at extremes, a classic crowding signal.

Open interest is the total value of contracts that are currently open to trade; volume is how much trading has occurred in a 24 hour period. Rising open interest with price moving higher means new long positions are driving the move upward. Rising price on falling open interest suggests most short positions are covering their short position. These indicators alone do not provide enough information to take action on the market as they tell you who and where people are positioned and what cost those positions will require to maintain.

Method and limitations

A scheduled server job snapshots the top perp markets by 24h notional volume; your visit reads only that cache and never queries the venue. Funding APR is the hourly rate × 24 × 365, a simple annualization that assumes the current rate persists, which it rarely does. Data reflects a single venue, so treat it as a positioning lens on that market rather than the whole perp universe. Nothing here is investment advice, and this site has no affiliation with the venue.

Data sources

For general information and education only. This is not financial advice and not a recommendation to buy or sell anything. This tool is provided as is, with no warranty of accuracy: like any software it can contain errors, so always verify figures against your broker or the original source before acting on them. Trading and investing carry risk, including the risk of losing more than your initial outlay.

Spotted an error? Email contact@economicium.com and it will be corrected. Maintained by Joey van Diest.